![]() |
|
|
|
|
The
Elements Of Art are the building blocks of art creation. They can be analyzed,
organized, and manipulated by artists. They are the VISUAL LANGUAGE of art.
Each of the Elements is important. When looking at a work of art, see if
you can identify which Elements of Art the artist stressed, organized or
used to express a message or to create a mood. |
|
| |
||
|
How
many types of lines can you make? How important are lines to our environment?
The artist recognizes the power of the "Line" when he or she
creates a work of art. Let's take a more detailed look at "Line"
and its impact on our world and the world of art. |
||
|
|
||
|
|
||
| Many people would argue that the Element of "Color" has the most effect on a work of art. Consider what our world would look like if everything was black, white and shades of gray? The effects of "Color" on humans has been studied many times. Artists have known that "Color" has a powerful effect on their works and on the impressions of the viewers. Let's see what "Color" is and just how it is used in the visual arts. | ||
| An element of art which refers to the surface quality or "feel" of an object, its smoothness, roughness, softness, etc. Textures may be actual or simulated. Actual textures can be felt with the fingers, while simulated textures are suggested by the way the artist has painted certain areas of a picture. | ||
| Shapes are everywhere. More common ones are given names such as circle or square. There are an infinite amount of shape possibilities and combinations. Let's see what role "Shape" plays in works of art and just how an artist uses the Element "Shape". | ||
| Forms are often called the "three-dimensional shapes". Unlike flat, two-dimensional areas, Forms are represented as "three-dimensional". The great illustrators and sculptors of the world of art have mastered the Element Form. Let's see how they did it! | ||
| Often we do not consider Space when we create a work of art. It often just seems to happen. Let's take a look at how Space effects a work of art and just how artists use Space to create interest in their works. | ||
| Value refers to the lightness or darkness of a color. It also refers to how artists use other Elements Of Art to create a sense of light or dark. | ||
![]() |
(Monapaint JPG) |
|